top of page
Pre Tap Drill Size
Inch Cutting Tap
Tap | Drill Size | Decimal Equivalent |
|---|---|---|
1-1/2 - 12 | 1in 27/64 | 1.4219 |
1-1/2 - 6 | 1in 11/32 | 1.3438 |
1-3/8 - 12 | 1in 19/64 | 1.2969 |
1-3/8 - 6 | 1in 7/32 | 1.2188 |
1-1/4 - 12 | 1in 11/64 | 1.1719 |
1-1/4 - 7 | 1in 7/64 | 1.1094 |
1-1/8 - 12 | 1in 3/64 | 1.0469 |
1-1/8 - 7 | 63/64 | 0.9844 |
1-12 | 59/64 | 0.9219 |
1-8 | 7/8 | 0.8750 |
7/8-14 | 13/16 | 0.8125 |
7/8-9 | 49/64 | 0.7656 |
bottom of page
